A synthetic mica substrate with lower heavy-metal content and purer hue. For cosmetics and premium coatings with strict compliance requirements, and for plastics where hue stability matters.
Product-level documents (TDS / SDS) are on this page; batch-level COA is available by lot number.
A synthetic mica substrate with lower heavy-metal content and purer hue. For cosmetics and premium coatings with strict compliance requirements, and for plastics where hue stability matters.
| Substrate | Synthetic mica |
| Surface treatment | TiO₂ coated |
| INCI | Synthetic Fluorphlogopite (CI 77019), Titanium Dioxide (CI 77891) |
| Property | Test method | Value | Unit |
|---|---|---|---|
| Substrate | — | Synthetic mica | — |
| Surface treatment | — | TiO₂ coated | — |
| Particle size D50 | Laser diffraction (ISO 13320) | 10–60 | µm |
| TiO₂ content | ICP-OES | 26–30 | % |
| Moisture | Karl Fischer | ≤0.5 | % |
Product-level documents (TDS / SDS) are on this page; batch-level COA is available by lot number.
| Markets & Applications | System notes and recommendations |
|---|---|
| Cosmetics | Eyeshadow, lip gloss, nail polish and highlighters — cosmetic-grade compliance documentation required. |
| Plastics | Injection moulding, blow moulding and masterbatch — dispersion and hue stability. |
| Coatings & Inks | Automotive refinish, industrial coatings and inks — weathering and batch consistency. |
Suggested dosage: 3–8 % in coatings; 0.5–3 % in plastics; 2–10 % in cosmetics. Please trial for your target effect.
| Standard packaging | 25 kg paper-plastic bag / 20 kg carton (powder); 25 kg plastic drum (paste) |
| Storage | Sealed, cool and dry, away from direct sunlight |
| Shelf life | 24 months from production date (unopened) |
| Transport | Non-hazardous; transported as general cargo |
Need a sample or technical documentation? Complete the form below or contact us directly.
| Address | Room 1605, Tower B, World Trade Center, Shinan District, Qingdao, China |
| Office hours: Mon–Fri 9:00–18:00 (GMT+8) |