A pearlescent material is only as good as its performance in your system. We organise the portfolio by application, not by chemistry.
Pearlescent and metallic effects for automotive refinish, industrial coatings, screen and flexo inks.
Surface effect and opacity control for injection moulding, blow moulding, masterbatch and film.
High sparkle and weathering performance for appliance casings, decorative panels and small appliances.
Cosmetic-grade pearlescent raw materials for eyeshadow, lip gloss, nail polish, highlighters and body glitter.
| Model | Product | Substrate | Markets & Applications | Particle size D50 |
|---|---|---|---|---|
| RT-P100 | Pearl White Pigment | Natural mica | Coatings & Inks、Crafts、Cosmetics | 5–25 µm |
| RT-P210 | Synthetic Mica Pearl Pigment | Synthetic mica | Cosmetics、Plastics、Coatings & Inks | 10–60 µm |
| RT-P310 | Gold Interference Pigment | Natural mica | Cosmetics、Crafts、Coatings & Inks | 10–60 µm |
| RT-G330 | Borosilicate Flake Pigment | Calcium sodium borosilicate | Appliances、Coatings & Inks、Plastics | 40–200 µm |
| RT-S500 | Waterborne Pearl Paste | Natural mica (pre-dispersed) | Crafts、Coatings & Inks | 10–60 µm |
| RT-S610 | Solvent-borne Pearl Paste | Natural mica (pre-dispersed) | Cosmetics | 10–60 µm |
| RT-SL700 | Silver Pearlescent Paste | Natural mica (pre-dispersed) | Cosmetics | 10–60 µm |
| RT-I800 | High-Opacity Ink Pearl Paste | Synthetic mica (pre-dispersed) | Inks、Coatings & Inks | 10–60 µm |
Compliance is not an annex to the product — it is part of it. Regulatory data sits alongside specifications here.